Blueline Essential Daily Planner, 8" x 5" , English, Black
- Overview
- Technical Specifications
- Similar Products
Main Features
| Julian Dates: | Yes |
| Date Format: | Daily |
| Sheet Quantity: | 1 |
| Sheet Height: | 8" (203.20 mm) |
| Sheet Width: | 5" (127 mm) |
| Single Page Layout: | 1 Day |
| Binding Type: | Spiral Bound |
| Time Period: | 12 Month |
| Start Month: | January |
| Start Year: | 2026 |
| End Month: | December |
| End Year: | 2026 |
| Appointment Time: | 7:00 AM to 7:30 PM - Half-hourly |
| Language: | English |
| Features: | - Appointment Schedule
- Reference Calendar
- Notes Area
- Tear-off
- Address Directory
- Phone Directory
- Expense Tracking
|
| Color Family: | Black |
| Product Color: | Black |
| Recycled: | Yes |
| Recycled Content: | 50% |
| Post-consumer-waste%: | 50% |
| Assembly Required: | No |
| Country of Origin: | Canada |
Marketing information
FSC® Certified. Contains a minimum of 50% post-consumer recycled material. Spiral bound. Soft lizard-like cover. 1 page per day. Appointment schedule from 7:00 a.m. to 7:30 p.m. in 1/2 hour intervals. Note box on each page. Monthly expense page at the end of each month. 8" x 5". English. Black. Download free reminder app to plan, scan, click and go.
General Information
| Manufacturer: | Dominion Blueline, Inc |
| Manufacturer Part Number: | C1504-81T |
| Manufacturer Website Address: | http://www.blueline.com |
| Brand Name: | Blueline |
| Product Name: | Essential Daily Planner, 8" x 5" , English, Black |
| Marketing Information: | FSC® Certified. Contains a minimum of 50% post-consumer recycled material. Spiral bound. Soft lizard-like cover. 1 page per day. Appointment schedule from 7:00 a.m. to 7:30 p.m. in 1/2 hour intervals. Note box on each page. Monthly expense page at the end of each month. 8" x 5". English. Black. Download free reminder app to plan, scan, click and go.
|
| Packaged Quantity: | 1 Each |
| Product Type: | Planner |
Product Information
| Julian Dates: | Yes |
| Date Format: | Daily |
| Sheet Quantity: | 1 |
| Sheet Height: | 8" (203.20 mm) |
| Sheet Width: | 5" (127 mm) |
| Single Page Layout: | 1 Day |
| Binding Type: | Spiral Bound |
| Time Period: | 12 Month |
| Start Month: | January |
| Start Year: | 2026 |
| End Month: | December |
| End Year: | 2026 |
| Appointment Time: | 7:00 AM to 7:30 PM - Half-hourly |
| Language: | English |
| Features: | - Appointment Schedule
- Reference Calendar
- Notes Area
- Tear-off
- Address Directory
- Phone Directory
- Expense Tracking
|
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
Miscellaneous
| Recycled: | Yes |
| Recycled Content: | 50% |
| Post-consumer-waste%: | 50% |
| Assembly Required: | No |
| Country of Origin: | Canada |
Similar products
Blueline Essential Daily Planner, 8" x 5" , English, Blue - Daily - 12 Month - January 2026 to December 2026 - 7:00 AM to 7:30 PM - Half-hourly - 1 Day Single Page Layout - 5" (127 mm) x 8" (203.20 mm) Sheet Size - Spiral Bound - Blue - Appointment Schedule, Reference Calendar, Notes Area, Tear-off, Address Directory, Phone Directory, Expense Tracking, Flexible Cover - 1 Each
Blueline Essential Daily Planner, 8" x 5" , English, Blue
Blueline Essential Daily Planner, 8" x 5" , English, Burgundy - Julian Dates - Daily - 12 Month - January 2026 to December 2026 - 7:00 AM to 7:30 PM - Half-hourly - 1 Day Single Page Layout - 5" (127 mm) x 8" (203.20 mm) Sheet Size - Wire Bound - Burgundy - Appointment Schedule, Reference Calendar, Notes Area, Tear-off, Address Directory, Phone Directory, Expense Tracking, Flexible Cover - 1 Each
Blueline Essential Daily Planner, 8" x 5" , English, Burgundy